GENERAL
| Battery Capacity | 4000 mAh |
| Removable | No |
| Dimensions (mm) | 154.30 x 73.70 x 8.50 |
| Weight (g) | 166.00 |
| Battery capacity (mAh) | 4000 |
| Colours | Diamond Black, Diamond Blue |
DISPLAY
| Screen size (inches) | 6.10 |
| Resolution | 720×1560 |
| Aspect ratio | 19.5:9 |
| Protection | Corning Gorilla Glass |
| Type | Touch Screen |
HARDWARE
| Chipset | Media Tek Helio P22 |
| Processor | 2GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes (microSD) |
| Expandable storage up to | 256 GB |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| Autofocus | Yes (rear) |
| Flash | Yes (rear) ; no front flash |
| Front camera | 5-megapixel (f/2.0, 1.12-micron) |
| Autofocus | No (front) |
SOFTWARE
| Operating system | Android 9.0 Pie |
| Skin | ColorOS 6.0 |
CONNECTIVITY
| GPS | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphone jack | Yes (3.5mm) |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
SENSORS
| Fingerprint | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Ambient light sensor | Yes |
PRICE :- 5999/- INR


1 Comments
Nice phone
ReplyDelete